| Home Page | 2001 Jedi Team Rosters | 2001 Empire Team Rosters | Discussion Forum |
| Week
#1 | Week
#2 | Week
#3 | Week
#4 | Week
#5 | Week
#6 | Week
#7 | Week
#8 | Week
#9 | Week
#10 Week #11 | Week #12 | Week #13 | Week #14 | Playoff Semi-Finals | Fantasy Bowl VII |
| WEEK 16: FANTASY BOWL VII BOX SCORE |
| TIE-BREAKER NOTE -- If this game ends in a tie the teams will play a rematch in Week #17 to determine the Fantasy Bowl VII winner. If there is a Week 17 rematch, tie-breaker lineups will be used. |
|
FANTASY
BOWL VII |
|||||
| Piscataway Playaz ![]() (10-5) |
QB | Favre--0 | QB | Warner--9 | Frognation Imposters ![]() (10-3-2) |
| RB | A.Green--6 | RB | C.Martin--0 | ||
| RB | M.Smith--6 | RB | T.Davis--0 | ||
| WR | J.Smith--0 | WR | Bruce--0 | ||
| WR | Boston--12 | WR | Brown--0 | ||
| TE | R.Williams--0 | TE | B.Franks--0 | ||
| PK | Elam--11 | PK | Vanderjagt--5 | ||
| TOTAL= 35 | TOTAL= 14 | ||||
(www.primefootball.com)